Telsto Silicone oyi na-atụ shrink tube


  • Ebe amụrụ:China (Mainland)
  • Aha ika:Telsto
  • Ụdị:Ihe mkpuchi mkpuchi
  • Ihe:Silicone/EPDM
  • Ngwa:Voltaji dị elu
  • Ogo voltaji:1KV
  • Agba:Oji ma ọ bụ omenala
  • Nkọwa

    Oyi shrinkable tube bụ ihe a pụrụ ịdabere na ya na ngwa ngwa ngwọta iji chebe njikọ.Naanị dobe tubing agbasawanyela n'elu njikọ wee wepụ eriri ahụ.Ọkụ ahụ na-adaba ozugbo na-enweghị okpomọkụ ma mechie njikọ ahụ nke ọma.

    Atụmatụ:

    1. Nrụnye dị mfe, ọ dịghị ngwá ọrụ dị mkpa

    2. Ọ dịghị ọkụ ma ọ bụ okpomọkụ chọrọ.

    3. Ezigbo okpomọkụ na-eguzogide

    4. Akara akara, na-ejigide ike ya na nrụgide ọbụna mgbe ogologo afọ nke ịka nká na ikpughe

    5. Njirimara eletrik dị oke mma

    6. Waterproof

    7. Na-eguzogide ero

    8. Na-eguzogide acids na alkali

    Igwe mmiri oyi na-atụ silicone (2)
    Ihe Telsto Tube Dia(mm) Ogologo tube (mm) Ogologo eriri USB (mm)
    TEL-CST-20-6 20 152 (6) 7.8-14.3
    TEL-CST-25-8 25 203 (8) 10.1-20.9
    TEL-CST-32-9 32 229 (9) 13.0-25.4
    TEL-CST-32-11 32 279 (11) 13.0-25.4
    TEL-CST-35-9 35 229 (9) 13.9-30.1
    TEL-CST-35-11 35 279 (11) 13.9-30.1
    TEL-CST-40-6 40 152 (6) 17.5-35.1
    TEL-CST-40-12 40 305 (12) 17.5-35.1
    TEL-CST-40-16 40 406 (16) 17.5-35.1
    TEL-CST-53-6 53 152 (6) 24.1-49.2
    TEL-CST-53-12 53 305 (12) 24.1-49.2
    TEL-CST-53-18 53 457 (18) 24.1-49.2
    TEL-CST-70-6 70 152 (6) 32.2-67.8
    TEL-CST-70-9 70 229 (9) 32.2-67.8
    TEL-CST-70-12 70 305 (12) 32.2-67.8
    TEL-CST-70-15 70 381 (15) 32.2-67.8
    TEL-CST-70-18 70 457 (18) 32.2-67.8
    TEL-CST-104-9 104 229 (9) 42.6-93.7
    TEL-CST-104-18 104 457 (18) 42.6-93.7

     

    Uru

    1. Mma ibelata ruru

    2. Na-anabata oke nha nke eriri USB

    3. Advanced agha roba / silicon ogige iji nagide siri ike gburugburu ebe obibi

    4. Mma ume na cable ọnụ

    5. Ogologo oge nchekwa

    6. Mma ozone na UV eguzogide


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya